<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Monk Factor</title>
	<atom:link href="http://www.netrics.com/blog/the-monk-factor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netrics.com/blog/the-monk-factor/</link>
	<description>A High Definition View of the Business and Technology of Data Matching</description>
	<lastBuildDate>Thu, 24 Jun 2010 17:31:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Database Management &#187; Blog Archive &#187; The Monk Factor</title>
		<link>http://www.netrics.com/blog/the-monk-factor/comment-page-1/#comment-6</link>
		<dc:creator>Database Management &#187; Blog Archive &#187; The Monk Factor</dc:creator>
		<pubDate>Wed, 21 May 2008 03:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.netrics.com/blog/index.php/2008/05/20/the-monk-factor/#comment-6</guid>
		<description>[...] Pattishub wrote an interesting post today onHere&#8217;s a quick excerpt I came across this recent article in BtoB Magazine BtoB Magazine:“Marketers: Clean customer data a priority in 2008” By Carol Krol March 17, 2008 It’s great to see that simply collecting customer data is no longer good enough - the data needs to be usable to benefit the business. Refining customer data quality and access to customer data have emerged as two of the top marketing investment priorities of b-to-b CMOs this year. Half of b-to-b marketers plan to put more resources against cre [...]</description>
		<content:encoded><![CDATA[<p>[...] Pattishub wrote an interesting post today onHere&#8217;s a quick excerpt I came across this recent article in BtoB Magazine BtoB Magazine:“Marketers: Clean customer data a priority in 2008” By Carol Krol March 17, 2008 It’s great to see that simply collecting customer data is no longer good enough &#8211; the data needs to be usable to benefit the business. Refining customer data quality and access to customer data have emerged as two of the top marketing investment priorities of b-to-b CMOs this year. Half of b-to-b marketers plan to put more resources against cre [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
